Shares in issue: 16.8m 0.527p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Robert Jeens | 19/09/07 | Purchase | 100,000 | 245 | 245,000 | 200,099 | 2.18 |
| Richard Gourlay | 09/07/07 | Sale | 10,904 | 285 | 31,076 | 31,364 | 0.19 |
| Jamie Urquhart | 09/07/07 | Sale | 41,735 | 285 | 118,945 | 58,791 | 0.35 |
| Robert Jeens | 09/07/07 | Sale | 71,105 | 285 | 202,649 | 100,099 | 0.60 |
| Alex van Someren | 09/07/07 | Sale | 417,042 | 285 | 1,188,570 | 583,492 | 3.47 |
| Dr Nicko van Someren | 09/07/07 | Sale | 452,620 | 285 | 1,289,967 | 635,025 | 3.78 |
| Richard Gourlay | 20/06/07 | Purchase | 8,000 | 251 | 20,080 | 42,268 | 0.25 |
| Richard Gourlay | 20/06/07 | Purchase | 8,000 | 251 | 20,080 | 34,268 | 0.12 |
Please note: Only transactions within the last 12 months are displayed on this page.