Significant Shareholders
Shares in issue: 16.8m 0.527p Ordinary Shares in Issue, as at Last Close.
Significant Shareholders InformationShareholder Name (* - Executive/Director) | Type | Amount | % Holding |
|---|
| Hermes Pensions Management Limited | | 4,019,321 | 23.91 |
| Legal & General Investment Management | | 1,741,357 | 10.36 |
| River & Mercantile Asset Management LLP | | 687,691 | 4.09 |
| Liontrust Asset Management Ltd | | 673,623 | 4.01 |
| Nicholas B S van Someren | | 609,025 | 3.62 |
| Alexander Rupert van Someren | | 583,492 | 3.47 |
| Geoffrey Finlay*
| | 550,000 | 3.27 |
| Gartmore Investment Mgmt PLC | | 539,372 | 3.21 |
| British Airways Pension Scheme | | 510,672 | 3.04 |
Director Shareholdings| Director Name | Type | Amount | % Holding |
|---|
| Geoffrey Finlay | | 550,000 | 3.27 |
| Robert Charles Jeens | | 367,173 | 2.18 |
| James S Urquhart | | 58,791 | 0.35 |
| Richard Ian Gourlay | | 31,364 | 0.19 |
| Richard Ian Gourlay | N | 7,236 | 0.04 |
Help using this page