Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 20 August 2007 was 214.0p
Share Price at 20 August 2008 is 288.50p
The shares rose 34.81%
over the year.
23000000
shares were traded over the year, an average of
60700
shares per day.
The 52 week high of 288.50p was achieved on the 11 August 2008
The 52 week low of 123.50p was achieved on the 25 March 2008
1 month relative strength is
+2.4%
3 month relative strength is
+102%
6 month relative strength is
+75%
1 year relative strength is
+56%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| August 2007 | Average 216.8p | High 224.5p | Low 213.5p | Beta Volatility 3.52p |
| September 2007 | Average 237.95p | High 244.5p | Low 218.5p | Beta Volatility 8.2p |
| October 2007 | Average 242.46p | High 262.5p | Low 236.5p | Beta Volatility 7.76p |
| November 2007 | Average 252.27p | High 261.5p | Low 243.5p | Beta Volatility 6.81p |
| December 2007 | Average 224.34p | High 243.5p | Low 216.5p | Beta Volatility 7.59p |
| January 2008 | Average 205.2p | High 219p | Low 171p | Beta Volatility 14.49p |
| February 2008 | Average 180.5p | High 183.5p | Low 172.5p | Beta Volatility 4.46p |
| March 2008 | Average 147.5p | High 172.5p | Low 123.5p | Beta Volatility 21.42p |
| April 2008 | Average 152.49p | High 176p | Low 126.25p | Beta Volatility 20.76p |
| May 2008 | Average 165.85p | High 166p | Low 165p | Beta Volatility .37p |
| June 2008 | Average 164.17p | High 166p | Low 162.5p | Beta Volatility .84p |
| July 2008 | Average 245.24p | High 286.5p | Low 150p | Beta Volatility 60.8p |
| August 2008 | Average 287.58p | High 288.5p | Low 286.5p | Beta Volatility 1.04p |
Financial information provided by Hemscott Group Limited.