Recent Trades Information| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase / sale |
|---|
|
Yesterday
| 11:23 | 168.90 | 162.00 | 170.00 | 2,000 | 3,378.00 | P |
| 09/05/08 | 17:16 | 166.01 | | | 25,000 | 41,502.00 | ? |
| 09/05/08 | 16:36 | 166.00 | 160.00 | 170.00 | 25,000 | 41,500.00 | P |
| 09/05/08 | 10:45 | 166.00 | 162.00 | 170.00 | 25,000 | 41,500.00 | ? |
| 08/05/08 | 17:17 | 166.00 | | | 100,000 | 166,001.00 | ? |
| 08/05/08 | 12:15 | 170.00 | 162.00 | 170.00 | 1,200 | 2,040.00 | P |
| 08/05/08 | 12:14 | 170.00 | 162.00 | 170.00 | 1,000 | 1,700.00 | P |
| 08/05/08 | 08:41 | 168.00 | | | 100,000 | 168,000.00 | ? |
| 08/05/08 | 08:39 | 166.00 | | | 100,000 | 166,000.00 | ? |
| 08/05/08 | 08:38 | 166.00 | 162.00 | 170.00 | 100,000 | 166,000.00 | ? |
| 07/05/08 | 14:08 | 168.00 | 162.00 | 170.00 | 15,000 | 25,200.00 | P |
| 07/05/08 | 14:06 | 168.25 | 162.00 | 170.00 | 15,000 | 25,237.50 | P |
| 07/05/08 | 13:47 | 170.00 | 162.00 | 170.00 | 15,000 | 25,500.00 | P |
| 07/05/08 | 13:10 | 161.00 | 160.00 | 170.00 | 2,400 | 3,864.00 | S |
| 06/05/08 | 10:41 | 160.00 | 160.00 | 170.00 | 241 | 385.60 | S |
| 02/05/08 | 17:08 | 165.00 | 160.00 | 170.00 | 80,000 | 131,997.00 | S |
| 02/05/08 | 11:15 | 165.00 | 160.00 | 170.00 | 29,556 | 48,767.40 | ? |
| 02/05/08 | 11:04 | 167.00 | 160.00 | 170.00 | 10,000 | 16,700.00 | P |
| 02/05/08 | 09:42 | 165.50 | 160.00 | 170.00 | 89,500 | 148,122.50 | P |
| 02/05/08 | 09:41 | 165.00 | 160.00 | 170.00 | 80,000 | 132,000.00 | ? |
| 02/05/08 | 09:41 | 165.00 | | | 80,000 | 132,000.00 | ? |
| 02/05/08 | 09:41 | 165.00 | 160.00 | 170.00 | 80,000 | 132,000.00 | ? |
| 01/05/08 | 16:45 | 165.00 | 160.00 | 170.00 | 43,183 | 71,252.00 | P |
| 01/05/08 | 14:39 | 165.00 | 160.00 | 170.00 | 43,183 | 71,251.95 | ? |
| 01/05/08 | 14:39 | 165.00 | 160.00 | 170.00 | 43,183 | 71,251.95 | ? |
| 01/05/08 | 13:05 | 160.25 | 160.00 | 170.00 | 10,000 | 16,025.00 | S |
| 01/05/08 | 13:05 | 160.00 | 160.00 | 170.00 | 10,000 | 16,000.00 | S |
| 30/04/08 | 12:01 | 160.50 | 160.00 | 170.00 | 1,930 | 3,097.65 | S |
| 30/04/08 | 10:45 | 168.00 | 160.00 | 170.00 | 1,176 | 1,975.68 | P |
| 30/04/08 | 09:44 | 166.00 | 160.00 | 170.00 | 10,000 | 16,600.00 | P |
| 30/04/08 | 09:43 | 166.25 | 162.00 | 170.00 | 10,000 | 16,625.00 | P |
| 30/04/08 | 08:09 | 168.00 | 162.00 | 170.00 | 16,800 | 28,224.00 | P |
| 25/04/08 | 08:40 | 160.00 | 160.00 | 170.00 | 227 | 363.20 | S |
| 24/04/08 | 12:01 | 160.00 | 160.00 | 170.00 | 1,170 | 1,872.00 | S |
| 23/04/08 | 15:16 | 165.00 | 160.00 | 170.00 | 35,000 | 57,750.00 | ? |
| 23/04/08 | 11:10 | 160.00 | 160.00 | 170.00 | 308 | 492.80 | S |
| 23/04/08 | 08:05 | 160.00 | 160.00 | 170.00 | 800 | 1,280.00 | S |
| 22/04/08 | 13:44 | 160.00 | 160.00 | 170.00 | 1,500 | 2,400.00 | S |
| 22/04/08 | 12:39 | 160.00 | 160.00 | 170.00 | 500 | 800.00 | S |
| 22/04/08 | 11:49 | 162.00 | 162.00 | 170.00 | 3,000 | 4,860.00 | S |
| 21/04/08 | 14:41 | 165.00 | 165.00 | 174.00 | 4,000 | 6,600.00 | S |
| 21/04/08 | 13:27 | 168.00 | 168.00 | 174.00 | 1,125 | 1,890.00 | S |
| 18/04/08 | 12:12 | 170.00 | 170.00 | 178.00 | 563 | 957.10 | S |
| 17/04/08 | 15:32 | 173.00 | 171.00 | 178.00 | 2 | 3.46 | S |
| 17/04/08 | 15:31 | 173.00 | 171.00 | 178.00 | 2 | 3.46 | S |
| 17/04/08 | 14:13 | 172.00 | 172.00 | 180.00 | 3,575 | 6,149.00 | S |
| 16/04/08 | 14:33 | 177.50 | 172.00 | 180.00 | 995 | 1,766.12 | P |
| 15/04/08 | 17:14 | 174.00 | 172.00 | 182.00 | 10,000 | 17,400.00 | S |
| 15/04/08 | 17:14 | 174.00 | | | 10,000 | 17,400.00 | ? |
| 15/04/08 | 16:36 | 174.00 | 172.00 | 180.00 | 10,000 | 17,400.00 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.